Coating Test | Anodic Coating |
Testing Type | Bend Test |
Analysis Type | Micro Structural Analysis |
Service mode | Offline |
Workmen | Skilled |
Service duration | As per requirement |
Sampling Procedure | Off-Site Testing |
Analysis Type | Chemical Analysis |
Alloy Type | ALL TYPES |
Product Base | BOTHFERROUS & NOB FERROUS |
Standard Certificate | ALL STANDARDS |
Corrosion Testing | Humidity Testing |
Mechanical Testing | ALL TENSILE & BEND |
Service Charges | DEPENDS ON TYPE & QUANTITY |
Location | India |
Application Type | Material Sorting |
Testing Type | Physical/Mechanical Testing |
Value Data Report on | Material Properties |
Material Type | Automotive Components |
Sample Test Location | Customer Place |
Product Type | Metal |
Calibration Check Required | No |
Sampling Area | In-House |
Resale Service Required | No |
Training Course Required | No |
Location | North India |
Mobility | Benchtop |
Brand | Spectromaxx |
Model Name/Number | LMF_01 |
Sensitivity | superior accuracy |
Display | Digital |
Usage/ Application | Laboratory Use |
Country of Origin | Made in India |
Workman type | Skilled |
Service mode | Offline |
Service location | North India |
Ambient Temperature | 1350 Degree C |
Carbon Detection Range | 4.5 % |
Combustion Tube Dimension | 19mm X 25mm X 600mm |
Application | Laboratory |
Sulphur Detection Range | 1.5% |
4.7/5
Reviewed by 14 Users
Most Relevant Reviews