Coating Test | Anodic Coating |
Testing Type | Bend Test |
Analysis Type | Micro Structural Analysis |
Service mode | Offline |
Workmen | Skilled |
Service duration | As per requirement |
Product Type | Metal |
Application Type | Material Sorting |
Value Data Report on | Material Properties |
Resale Service Required | No |
Testing Type | Physical/Mechanical Testing |
Sampling Area | In-House |
Sample Test Location | Customer Place |
Training Course Required | No |
Material Type | Automotive Components |
Calibration Check Required | No |
Model | LMF_01 |
Application | Laboratory Use |
Brand | Spectromaxx |
Workman type | Skilled |
Service mode | Offline |
Service location | North India |
Ambient Temperature | 1350 Degree C |
Carbon Detection Range | 4.5 % |
Combustion Tube Dimension | 19mm X 25mm X 600mm |
Application | Laboratory |
Sulphur Detection Range | 1.5% |
Location | India |
Location | North India |
5.0/5
Rated by 5 Users