|
We have an extensive gamut of high performing and accurate lab testing equipment to our clients which are used in diverse applications. These equipment like lab testing equipment, hardness testers, impact tester, erichsen testing machine and others are manufactured from superior grade material to ensure there long working life and reliability. These are used in many industries such as automotive, defense, petrochemicals and many more. We also offer customization to our clients as per their specific requirement.
|
High Temperature Furnace | | | We hold expertise in the manufacture and trade of qualitative industrial furnaces and laboratory furnaces with maximum operating temperatures of 1200 C. Offered with PID digital temperature control it is available at competitive price. |  | | Send Enquiry | |
| Polishing Accessories and CRM'S |  | We have a wide range of polishing accessories and CRM’s which is manufactured from quality raw material and is thoroughly checked at the time of production to check if there is any discrepancy or not. We are also an authorized dealers for CRM’s (certified reference materials) for analytical chemistry in chips form & spectrometric discs. Our range of polishing accessories includes: • dry emery • lavigated alumina • hifin diamond paste • fluids • kwick mount resins for cold mount • thermoplastic resin. | | Send Enquiry |
Impact Tester  | | | We manufacture and trade impact testers, which is designed as per IS standard & charpy/izod & Impact tension calibrated scale with different strickers. These are widely used for laboratory testing and is available at industry leading prices to our clients. |  | | Send Enquiry | |
Argon Gas Purifiers With Built-in Molecular Seive  | | | We manufacture and trade argon gas purifier, which is a furnace unit with molecular sieve with heater. This is a mandatory accessory for optical emission spectrometer, which is available at industry leading prices to our clients. |  | | Send Enquiry | |
| Humidity and Temperature Control Cabinet |  | Temperature controlling range is 5°c above ambient to 60°c with an accuracy of ± 1°c & humidity controlling range is from atmospheric humidity to 95% with an accuracy of ± 3%. temperature & humidity both are controlled with electronic digital controller cum indicator & displaying temperature & humidity in % direct. Double walled outer body made of mild steel sheet duly painted & inner chamber made of stainless steel 304 grade sheet. Double castor wheels are provided for easy movement. Inside full view glass door is provided. One stainless steel tank is also provided inside. Humidity is created by means of steam. Stainless steel wire mesh shelfs are provided. Backside water storage tank is also provided. To work on 220 v, 50hz ac supply. | | Send Enquiry |
High Precision Water Bath | | | Suitable for all laboratory application requiring constant temperature to high degree of accuracy ± 0.1°c or better. Temperature is controlled by digital controller cum indicator pid based from 5°c above ambient to 95°c. Double walled inside made of stainless steel 304 grade and outside mild steel sheet painted with attractive stove enamel & fitted with ISI mark tublar element. A glass window is fixed on the front side. Supplied complete with stirring arrangement and goval cover. To work on 220v, 50hz ac supply. |  | | Send Enquiry | |
| Abrasive Cut-off Machine For Spectro Specimen  |  | We manufacture and trade a technologically advanced semi automatic as well as fully automatic abrasive cut-off machine with hydro pneumatic cylinders and auto cut off. These are available with plc controls and magnetic coolant separators and are offered at competitive price to our clients. Special feature: • Cut off specimen of 25mm dia in less than 40 seconds. • No burning – using pneumatic ballast. • Cut samples reaches to lab thru chute. • Pneumatic clamping of cast mould. • Robust machine for easy operation. • Cutter (abrasive cut off wheel) replacement made easy. • Dust / emery collector tray basket provided. • State of art control panel with all user friendly controls. | | Send Enquiry |
Abrassive Cut- Off Machine For Metallography  | | | We are well known manufacturer of abrasive cut-off machine for quality control lab. These are precision designed and manufacturer using most advanced techniques and materials. |  | | Send Enquiry | |
| Image Analysis Software | 
 | METALLURGY PLUS This software can be used in SteelPlants, Metal Forging Industry, Oil & Gas Industry, Material Science,Mineralogy - Metal and Metal Strength Analysis Cement (Klincker) qualitycontrol and where ever metallurgical microscopes are used. This Package is veryuseful for educational institutions and all material science technocrats andmetallurgists. Measurement Tools Calibration Length Angle Perimeter Width Radius Area Color Counting Metallography Tools Grain Size - ASTM E 112 Phase - ASTM E 566 1245 Decarbization - ASTM E 1077 Coating Thickness - ASTM B 487 Nodularity - ASTM A 247 Porosity - ASTM 276 Inclusion - ASTM E 454 – E 1245 Inclusion DIN - Standards (50602). | | Send Enquiry |
|

View all our products / services as a slide show.
|